Are you looking for an opportunity to help cover tuition costs for Culinary Arts programs? Need assistance finding available resources? Click here for more information!
For essay or application assistance contact:
Chef Delargy
Name and Link | Award | Eligibility | Due | Notes |
---|---|---|---|---|
National Restaurant Association | $2,500 – $10,000 | YOU! | 3/15/2023 | Various, 42 different scholarships, One application |
Altrusa International of Tidewater, Inc. – Scholarship Information | Varies | YOU! | 2/28/2023 | Community service organization with a focus on literacy |
Beyond the Burroughs | $20,000 | 2.5 GPA | 3/15/2023 | Helps to be 1st generation college student |
IFEC Scholarships Award | $1,500 – $6,000 | Should have experience or education in communication arts as well. | 3/15/2023 | For those with career goal of food writing, media, or public relations |
James Beard Foundation | Up to $20,000 | YOU! | 3/31/2023 | Make sure to read the list of scholarships. Some for minorities. One is to study in France, etc |
American Culinary Federation | $2,500 | Must be ACF member | 4/30/2023 and 10/30/2023 | |
Virginia Restaurant Lodging and Travel Association | Based on # of awards given | Completed 60 credits with 2.5 GPA | 5/1/2023 | For FSM students |
Congressional Black Caucus Foundation | $400 – $8,200 | African-American | 3/31/2023 and 4/28/2023 |
Other scholarship resources available:
UNIGO; Fastweb; Cappex; Scholarships.com; StudentScholarshipSearch.com; SallieMae